
Clear Creek (Al) Campground
National Forests in Alabama, Alabama
September 2026 — tap sold-out dates to watch them
CLEAR CREEK (AL) · tap an open date to book on Recreation.gov
Sold out for your dates?
Tap the sold-out dates above and we'll watch them for you.
free to start · email alerts included
Next Available Dates
80 sites open on Sep 7 at Clear Creek (Al) Campground. Check your own dates above, or set a watch and we will alert you when one frees up.
Last checked 5 September 2026, 08:22 UTC.
Notices from Recreation.gov
Don't Move Firewood: Help protect our forests! Prevent the spread of tree-killing pests by obtaining firewood at or near your destination and burning it on-site. Moving firewood is illegal in some states. Visit dontmovefirewood.org to learn more.
Connect to nature in The National Forests of Alabama.
SWIM AREA IS NOW OPEN.
Check-out is no later than 12:00pm the day of departure. Check-in is no earlier than 2:00pm the day of arrival. This 2 hour window is necessary to effectively clean and maintain all of the sites each day.
Entrance office hours are Monday - Thursday 11 a.m. - 5 p.m. & Friday - Sunday 8 a.m. - 8 p.m . The Day Use Area is open from 8 a.m. until 7:00 p.m. Office hours vary from August to October, please call ahead. Swim Area closes after Labor Day. After-hours access for registered campers is available by calling ahead to (205) 300-1463
•
Be sure to reserve a site that will accommodate your equipment because the site you reserve is your site, you may not move to another site. Single sites 2 tents or 1 tent & 1 camper/RV. Double sites 4 tents or 2 tents & 1 camper/RV. Tents must be on the pad not in the grass or woods. Double sites are for 12 people and up to 4 vehicles. Single sites are for 6 people and up to 2 vehicles. Additional vehicles can be permitted ($10 daily fee) and parked in over/flow day use area. If you have more than the recommend people you must reserve another site. All visitors must pay $10 .
•
Alcohol is not allowed in the Recreation Area.
•
Campground has a two tent maximum per single site. Two vehicles for registered campers only. If it does not fit on your paved site you must park in overflow.
•
There is a fee of $10 for additional camping vehicles that will be collected at the office. All visitors must purchase a $10 pass and park at the swim area and be picked up by the camper you are visiting.
•
To see what our campground has to offer you can tour it Monday - Thursday during office hours. A $10 refundable fee if you are out with-in 30 minutes.
•
Animals/Dogs are allowed in the campground on a 6 ft. or less leash. No animals/dogs are allowed at the beach or grass areas.
Welcome to the Clear Creek Recreation Area...
Forest Service - Know Before You Go | Rules for National Forest Visitors
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Boating
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Canoeing
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Caves
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Heat Waves
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Hunting
Forest Service - Know Before You Go | Preparing to Visit a National Forest | If You Get Lost
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Lightning
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Pet Dogs
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Swimming & Boating
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Tornadoes
Forest Service - Know Before You Go | Preparing to Visit a National Forest | Waterfalls
Recreation.gov does not date these notices. We last read them on September 4, 2026. Check Clear Creek (Al) Campground on Recreation.gov
Stay and booking rules
Published by Recreation.gov for Clear Creek (Al) Campground, read on September 4, 2026.
Clear Creek (Al) Campground Facts
- As of September 2026, Clear Creek (Al) Campground is a campground in National Forests in Alabama with 168 campsites.
- Clear Creek (Al) Campground is booked through Recreation.gov.
- PermitSnag checks Clear Creek (Al) Campground for availability and alerts watchers when a site opens up.
- Clear Creek (Al) Campground is located at 34.0214° N, 87.2692° W.
At a Glance
Things to Do
Frequently Asked Questions
Clear Creek (Al) Campground is rated "Moderate to Book" based on historical demand. With 168 sites available, you have good chances of finding availability, especially on weekdays.
Sites at Clear Creek (Al) Campground
102 sites listed by Recreation.gov.
| Site | Loop | Type | Sleeps | Max RV | Hookups | Access |
|---|---|---|---|---|---|---|
| Acorn Camp | Acorn | Tent | 25 | - | Water | - |
| Bayleaf Pavillion Group Picnic Area | Bayleaf Loop | Group | 50 | - | Water | Accessible |
| 84 | Bear | Standard | 6 | - | Electric, Water | - |
| 85 | Bear | Standard | 6 | - | Electric, Water | - |
| 86D | Bear | Standard | 12 | - | Electric, Water | - |
| 87 | Bear | Standard | 6 | - | Electric, Water | - |
| 88 | Bear | Standard | 6 | - | Electric, Water | - |
| 89 | Bear | Standard | 6 | - | Electric, Water | - |
| 92 | Bear | Standard | 6 | - | Electric, Water | - |
| 94D | Bear | Standard | 12 | - | Electric, Water | - |
| 96 | Bear | Standard | 6 | - | Electric, Water | - |
| 97D | Bear | Standard | 12 | - | Electric, Water | - |
| 98D | Bear | Standard | 12 | - | Electric, Water | - |
| 99 | Bear | Standard | 6 | - | Electric, Water | - |
| 100 | Bear | Standard | 6 | - | Electric, Water | - |
| 101 | Bear | Standard | 6 | - | Electric, Water | - |
| 102D | Bear | Standard | 12 | - | Electric, Water | - |
| 103 | Bear | Standard | 6 | - | Electric, Water | - |
| 104 | Bear | Standard | 6 | - | Electric, Water | - |
| 105 | Bear | Standard | 6 | - | Electric, Water | - |
| Bent Twig Camp | Bent Twig Loop | Tent | 25 | - | Electric, Water | - |
| Elm Pavillion Group Picnic Area | Elm Loop | Group | 50 | - | Water | Accessible |
| 61 | Fawn | Standard | 6 | - | Electric, Water | - |
| 62D | Fawn | Standard | 12 | - | Electric, Water | - |
| 63 | Fawn | Standard | 6 | - | Electric, Water | - |
| 64 | Fawn | Standard | 6 | - | Electric, Water | - |
| 65D | Fawn | Standard | 12 | - | Electric, Water | - |
| 66 | Fawn | Standard | 6 | - | Electric, Water | - |
| 67D | Fawn | Standard | 12 | - | Electric, Water | - |
| 68 | Fawn | Standard | 6 | - | Electric, Water | - |
| 69D | Fawn | Standard | 12 | - | Electric, Water | - |
| 70 | Fawn | Standard | 6 | - | Electric, Water | - |
| 71 | Fawn | Standard | 6 | - | Electric, Water | - |
| 72 | Fawn | Standard | 6 | - | Electric, Water | - |
| 74D | Fawn | Standard | 12 | 49 ft | Electric, Water | - |
| 75 | Fawn | Standard | 6 | - | Electric, Water | - |
| 76 | Fawn | Standard | 6 | - | Electric, Water | - |
| 77 | Fawn | Standard | 6 | - | Electric, Water | - |
| 78D | Fawn | Standard | 12 | - | Electric, Water | - |
| 79D | Fawn | Standard | 12 | - | Electric, Water | - |
| 80 | Fawn | Standard | 6 | - | Electric, Water | - |
| 81 | Fawn | Standard | 6 | - | Electric, Water | - |
| 82 | Fawn | Standard | 6 | - | Electric, Water | - |
| 83 | Fawn | Standard | 6 | - | Electric, Water | - |
| 01 | Fox | Standard | 6 | - | Electric, Water | - |
| 02D | Fox | Standard | 12 | - | Electric, Water | - |
| 03D | Fox | Standard | 12 | - | Electric, Water | - |
| 04D | Fox | Standard | 12 | - | Electric, Water | - |
| 05 | Fox | Standard | 6 | - | Electric, Water | - |
| 06 | Fox | Standard | 6 | - | Electric, Water | - |
| 07 | Fox | Standard | 6 | - | Electric, Water | - |
| 08 | Fox | Standard | 6 | - | Electric, Water | - |
| 09 | Fox | Standard | 6 | - | Electric, Water | - |
| 10D | Fox | Standard | 12 | - | Electric, Water | - |
| 11D | Fox | Standard | 12 | - | Electric, Water | - |
| 12D | Fox | Standard | 12 | - | Electric, Water | - |
| 13 | Fox | Standard | 6 | - | Electric, Water | - |
| 14D | Fox | Standard | 12 | - | Electric, Water | - |
| 15 | Fox | Standard | 6 | - | Electric, Water | - |
| 16D | Fox | Standard | 12 | - | Electric, Water | - |
| 17 | Fox | Standard | 6 | - | Electric, Water | - |
| 18 | Fox | Standard | 6 | - | Electric, Water | - |
| 19 | Fox | Standard | 6 | - | Electric, Water | Accessible |
| 20 | Fox | Standard | 6 | - | Electric, Water | - |
| 21 | Fox | Standard | 6 | - | Electric, Water | - |
| 22 | Fox | Standard | 6 | - | Electric, Water | - |
| 23D | Fox | Standard | 12 | - | Electric, Water | - |
| 24D | Fox | Standard | 12 | - | Electric, Water | - |
| 25D | Fox | Standard | 12 | - | Electric, Water | - |
| 26D | Fox | Standard | 12 | - | Electric, Water | - |
| 27 | Fox | Standard | 6 | - | Electric, Water | - |
| 28 | Fox | Standard | 6 | - | Electric, Water | - |
| 29 | Fox | Standard | 6 | - | Electric, Water | - |
| 30 | Fox | Standard | 6 | - | Electric, Water | - |
| 31 | Fox | Standard | 6 | - | Electric, Water | - |
| 32 | Fox | Standard | 6 | - | Electric, Water | - |
| 33D | Fox | Standard | 12 | - | Electric, Water | - |
| 35 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 36D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 37 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 38 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 39 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 41D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 42 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 43 | Hoot Owl | Standard | 6 | 53 ft | Electric, Water | - |
| 44D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 45 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 46D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 47 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 48 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 49 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 51 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 52 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 53 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 54D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 55 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 56D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 57 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 58D | Hoot Owl | Standard | 12 | - | Electric, Water | - |
| 59 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| 60 | Hoot Owl | Standard | 6 | - | Electric, Water | - |
| Oak Pavillion Group Picnic Area | Oak Loop | Group | 50 | - | Electric, Water | Accessible |
Site Types
Amenities
Site Features
Reviews
More campgrounds in National Forests in Alabama
Same forest, same drive. Watch any of them alongside this one.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Alabama
8 popular campgrounds
- Burchfield Branch Park Campground
- Deerlick Creek Campground
- Forkland Campground
- Service Campground
- Six Mile Creek Campground
- Amity Campground
- Bluff Creek Campground
- Chilatchee Creek Campground
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Cultus Lake Boat In - West Campground
- Hart-Tish Park at Applegate Lake Campground
- Hebo Lake Campground
- Lake Fork Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground