Permits Available Now — Open Spots & Live Cancellations
Permits with open spots right now. We scan Recreation.gov and state park systems around the clock for cancellations and new openings.
How It Works
Popular permits like Half Dome, The Wave, and Enchantments sell out instantly. But cancellations happen daily. Someone changes their plans, and that coveted permit spot becomes available. Without monitoring, you will never know.
PermitSnag monitors permit availability 24/7 across Recreation.gov, state park systems, and lottery portals. When a cancellation happens for a permit you are watching, we send you an alert within seconds. This gives you a real chance at snagging that impossible-to-get permit.
Scanner Activity: Last 30 Days
1,194,776 availability scans across 94 actively watched permits, 45,792 availability changes detected, and 996 alerts sent to watchers.
| Permit | Changes detected | Alerts sent | Last change |
|---|---|---|---|
| Lyell Canyon (Donohue Pass eligible)Yosemite National Park, CA | 17,148 | 285 | Jul 30 |
| St. HelensMount St. Helens National Volcanic Monument, MTN | 304 | 88 | Jul 30 |
| Lost CoastKing Range National Conservation Area, CA | 1,902 | 66 | Jul 30 |
| Happy Isles to Past LYV (Donohue Pass eligible)Yosemite National Park, CA | 16,598 | 50 | Jul 30 |
| Core ZoneThe Enchantments, USFS | 142 | 44 | Jul 30 |
| Mt. Whitney Trail (Overnight)Inyo National Forest, CA | 152 | 37 | Jul 30 |
| Conundrum Hot SpringsMaroon Bells-Snowmass Wilderness, USFS | 105 | 32 | Jul 30 |
| Summit ClimbMount St. Helens National Volcanic Monument, USFS | 511 | 30 | Jul 30 |
| Half DomeYosemite National Park, CA | 204 | 29 | Jul 30 |
| High Sierra TrailSequoia & Kings Canyon National Parks, CA | 48 | 29 | Jul 30 |
| Middle ForkIdaho Wild Rivers, WSR | 41 | 28 | Jul 30 |
| Whitney Mountaineer'sInyo National Forest, MTN | 146 | 20 | Jul 30 |
| Piute Pass (North Lake)Inyo National Forest, CA | 778 | 15 | Jul 27 |
| JMT North of Devils PostpileInyo National Forest, CA | 441 | 14 | Jul 5 |
| Red Cones - Mammoth PassInyo National Forest, CA | 404 | 14 | Jul 5 |
| Little Lakes ValleyInyo National Forest, CA | 22 | 14 | Jul 30 |
| Glacier Point to Little Yosemite ValleyYosemite National Park, CA | 688 | 12 | Jul 16 |
| Big Pine Creek North ForkInyo National Forest, CA | 423 | 12 | Jul 30 |
| Lake of the WoodsDesolation Wilderness, CA | 40 | 12 | Jul 13 |
| Four Pass LoopMaroon Bells-Snowmass Wilderness, USFS | 29 | 12 | Jul 30 |
A change means the set of open dates actually shifted between two scans. Counts refresh continuously; this page updates every 15 minutes.
Current Availability
Browse all permits →Popular Permits to Track
These high-demand permits frequently have cancellations. Set up alerts to catch them.
Never Miss a Cancellation
Join thousands of hikers who use PermitSnag to snag permits at sold-out destinations.