
Dorst Creek Campground-Sequoia and Kings Canyon National Park
Sequoia & Kings Canyon National Parks, California
September 2026 — tap sold-out dates to watch them
Dorst Creek Campground-Sequoia and Kings Canyon National Park · tap an open date to book on Recreation.gov
Sold out for your dates?
Tap the sold-out dates above and we'll watch them for you.
free to start · email alerts included
Notices from Recreation.gov
If your campsite remains vacant for 24 hours after your arrival date it will be cancelled and made available on rec.gov. You will be charged for the first night's campsite fee and a $10 cancellation fee, all other fees after that will be refunded. Recreation.gov policies apply to all reservations, cancellations, refunds and date changes. Call (559) 565-4404 if you will be arriving 24 hours after your arrival date so your site won't be cancelled.
Upon making a campground reservation: Site occupants agree to follow ALL campground rules. Failure to comply may result in a fine. You are responsible for your guests.
Campground Rules and Regulations:
- •Food Storage - You are in an ACTIVE BEAR AREA. Black Bears are active day and night . When not in arms reach, you must properly store all food, drinks, scented items, coolers, and equipment used to prepare food, inside provided food storage lockers. These items must be stored day and night . Food storage locker dimensions are 28" high x 33" deep x 47" wide.
- •6 Person Limit - There is a maximum of 6 people per campsite . If you exceed this number, purchase 2 sites and spread your group and equipment out evenly between campsites. This is to preserve the natural resources and minimize noise levels. Reservations can be made in advance to accommodate larger groups in sites A-D.
- •Check-In and Check-Out is at 12 NOON - Please be prepared to show a screen shot (limited cell service) or printout of your reservation confirmation email upon arrival to the campground. Campsites need to be vacated (vehicles and occupants) by 12:00 NOON.
- •Parking Pad - Vehicles must be parked with all four wheels on pavement. Vehicles that do not fit on the provided parking pad must be parked in overflow parking areas.
- •Quiet Hours 10pm to 6am - Music, talking, and generators should not be audible beyond your immediate campsite. Unreasonable noise is prohibited any time of day.
- •Generator Hours- 8:00AM-11:00AM and 5:00PM-8:00PM
- •Fire Restrictions - Check current fire restrictions at nps.gov/seki . Fires must be attended . DO NOT build additional fire rings. Glass, aluminum, and food are prohibited in fire rings. Firewood is sold locally. Dead and down wood may be gathered for your campfire. Logs must fit within the fire ring. Chainsaws are not allowed. Fires must be extinguished completely with water and be cool to the touch before leaving your campsite or going to bed.
- •Tents - Pitch tents only on tent pads or within campsite boundaries.
- •Dogs/Pets - must always be kept crated, caged, or on a leash no longer than six feet. Pets are allowed in campgrounds and picnic areas. Pets may not be left unattended . Pets are not allowed beyond 100 feet of public roads or parking areas. Pets are not allowed on any Park trails.
- •Preserve Natural Resources - Injuring plants or trees by cutting, breaking, or attaching nails or other hardware is prohibited. Driving off pavement is prohibited.
- •Bicycles - Helmets required if under 18 years of age. Bicycles are not allowed on any park trails.
- •Trash Disposal - Please keep your campsite clean. Place all litter/trash in bear proof campground trash dumpsters. To prevent bears from getting trash please DO NOT forget to lock or relatch the dumpster . Do not leave cigarette butts, bottle caps, confetti or litter on the ground.
- •Water Disposal - Do not dump grey-water on the ground or at the water spigots. Bring a tub to wash dishes or to collect shower water. All grey-water must be disposed of at the restrooms, dish sinks, or at a RV dump-station. Used water must not be allowed to run onto the ground .
- •Propane Tank Disposal - DO NOT leave in the park. We are unable to recycle your used propane tanks. Please take them home with you and dispose of them properly.
Tire Chains may be required at any time . Be prepared at any time of year for a wide range of temperatures and weather conditions. Check Road Conditions at nps.gov/seki .
Vehicles longer than 22 feet (including trailers) are not advised between Potwisha Campground and the Giant Forest Museum. Visitors with vehicles over 22 feet in total length hoping to visit the Giant Forest or camp at Lodgepole and Dorst Creek Campgrounds are advised to enter via the northern, Highway 180, entrance to these parks.
Dangerous Rivers! Many drowning victims were playing near rivers. Rivers present a far greater danger than lakes or pools. Surfaces may look calm, but strong currents often run below. Be cautious walking near rivers as rocks can be slippery. Getting out of a cold, swift river is often impossible.
Falling Objects - Don't linger under dead, cracked, or broken branches. Run if you hear cracks or snapping from tree roots, trunks, or branches (know that sometimes there is no sound, and very little time to react). Report falling branches or trees to a ranger.
A California state fishing license is required to fish in Sequoia and Kings Canyon National Parks, and Sequoia National Forest lakes and streams. Fishing licenses may be available at National Park and National Forest markets.
Recreation.gov does not date these notices. We last read them on September 10, 2026. Check Dorst Creek Campground-Sequoia and Kings Canyon National Park on Recreation.gov
Stay and booking rules
Published by Recreation.gov for Dorst Creek Campground-Sequoia and Kings Canyon National Park, read on September 10, 2026.
Dorst Creek Campground-Sequoia and Kings Canyon National Park Facts
- As of September 2026, Dorst Creek Campground-Sequoia and Kings Canyon National Park is a campground in Sequoia & Kings Canyon National Parks, California with 204 campsites.
- Dorst Creek Campground-Sequoia and Kings Canyon National Park is booked through Recreation.gov.
- PermitSnag checks Dorst Creek Campground-Sequoia and Kings Canyon National Park for availability and alerts watchers when a site opens up.
- Dorst Creek Campground-Sequoia and Kings Canyon National Park is located at 36.6361° N, 118.8097° W.
At a Glance
Things to Do
Frequently Asked Questions
Dorst Creek Campground-Sequoia and Kings Canyon National Park is rated "Very Hard to Book" based on historical demand. This campground is popular and often books out weeks in advance. Your best strategy is to monitor cancellations.
Sites at Dorst Creek Campground-Sequoia and Kings Canyon National Park
203 sites listed by Recreation.gov.
| Site | Loop | Type | Sleeps | Max RV | Access |
|---|---|---|---|---|---|
| A | Group Sites | Group | 25 | - | - |
| B | Group Sites | Group | 25 | - | - |
| C | Group Sites | Group | 50 | - | - |
| D | Group Sites | Group | 40 | - | - |
| 001 | Loop A | Standard | 6 | 38 ft | - |
| 003 | Loop A | Standard | 6 | 45 ft | - |
| 005 | Loop A | RV | 6 | 24 ft | - |
| 006 | Loop A | RV | 6 | 35 ft | Accessible |
| 007 | Loop A | Standard | 6 | 38 ft | - |
| 008 | Loop A | Standard | 6 | 39 ft | - |
| 009 | Loop A | Standard | 6 | 40 ft | - |
| 010 | Loop A | Standard | 6 | 29 ft | - |
| 011 | Loop A | Standard | 6 | 40 ft | Accessible |
| 012 | Loop A | Standard | 6 | 45 ft | - |
| 013 | Loop A | Standard | 6 | 40 ft | - |
| 014 | Loop A | Standard | 6 | 37 ft | - |
| 015 | Loop A | Standard | 6 | 45 ft | - |
| 017 | Loop A | Standard | 6 | 38 ft | - |
| 018 | Loop A | Standard | 6 | 40 ft | - |
| 019 | Loop A | Standard | 6 | 45 ft | - |
| 021 | Loop A | RV | 6 | 47 ft | - |
| 022 | Loop A | RV | 6 | 39 ft | - |
| 023 | Loop A | Standard | 6 | 31 ft | - |
| 024 | Loop A | RV | 6 | 27 ft | - |
| 025 | Loop A | RV | 6 | 47 ft | - |
| 026 | Loop A | Standard | 6 | 40 ft | - |
| 027 | Loop A | Standard | 6 | 48 ft | - |
| 028 | Loop A | Standard | 6 | 32 ft | - |
| 029 | Loop B | Standard | 6 | 43 ft | - |
| 030 | Loop B | Standard | 6 | 42 ft | - |
| 031 | Loop B | Standard | 6 | 31 ft | - |
| 032 | Loop B | RV | 6 | 45 ft | - |
| 033 | Loop B | Standard | 6 | 38 ft | - |
| 034 | Loop B | RV | 6 | 40 ft | - |
| 035 | Loop B | Standard | 6 | 45 ft | - |
| 036 | Loop B | RV | 6 | 45 ft | - |
| 037 | Loop B | RV | 6 | 45 ft | - |
| 038 | Loop B | RV | 6 | 43 ft | - |
| 039 | Loop B | Standard | 6 | 33 ft | - |
| 040 | Loop B | Standard | 6 | 44 ft | - |
| 041 | Loop B | Standard | 6 | 38 ft | - |
| 042 | Loop B | Standard | 6 | 39 ft | - |
| 043 | Loop B | RV | 6 | 40 ft | - |
| 044 | Loop B | Standard | 6 | 46 ft | - |
| 045 | Loop B | Standard | 6 | 38 ft | - |
| 046 | Loop B | Standard | 6 | 42 ft | - |
| 047 | Loop B | Standard | 6 | 38 ft | - |
| 048 | Loop B | Standard | 6 | 45 ft | - |
| 049 | Loop B | RV | 6 | 50 ft | - |
| 050 | Loop B | RV | 6 | 40 ft | - |
| 051 | Loop B | Standard | 6 | 45 ft | - |
| 052 | Loop B | Standard | 6 | 44 ft | - |
| 053 | Loop B | Standard | 6 | 43 ft | - |
| 054 | Loop B | RV | 6 | 35 ft | - |
| 055 | Loop B | Standard | 6 | 50 ft | - |
| 056 | Loop B | RV | 6 | 40 ft | - |
| 057 | Loop B | RV | 6 | 44 ft | - |
| 058 | Loop B | RV | 6 | 22 ft | - |
| 059 | Loop B | RV | 6 | 43 ft | - |
| 060 | Loop B | Standard | 6 | 47 ft | - |
| 061 | Loop B | RV | 6 | 42 ft | - |
| 062 | Loop C | Standard | 6 | - | - |
| 063 | Loop C | Standard | 6 | - | - |
| 064 | Loop C | Standard | 6 | - | - |
| 065 | Loop C | Standard | 6 | - | - |
| 066 | Loop C | Standard | 6 | - | - |
| 067 | Loop C | Standard | 6 | - | - |
| 068 | Loop C | Standard | 6 | - | - |
| 069 | Loop C | Standard | 6 | - | - |
| 070 | Loop C | Standard | 6 | - | - |
| 071 | Loop C | Standard | 6 | - | - |
| 072 | Loop C | Standard | 6 | - | - |
| 073 | Loop C | Standard | 6 | - | - |
| 074 | Loop D | Tent | 6 | - | - |
| 075 | Loop D | Standard | 6 | 20 ft | - |
| 077 | Loop D | Standard | 6 | 31 ft | - |
| 078 | Loop D | Standard | 6 | 28 ft | - |
| 079 | Loop D | RV | 6 | 45 ft | - |
| 080 | Loop D | Standard | 6 | 33 ft | - |
| 081 | Loop D | Standard | 6 | 22 ft | - |
| 082 | Loop D | Standard | 6 | 21 ft | - |
| 083 | Loop D | Standard | 6 | 31 ft | - |
| 084 | Loop D | Tent | 6 | - | - |
| 085 | Loop D | Standard | 6 | 28 ft | - |
| 086 | Loop D | Standard | 6 | 25 ft | - |
| 087 | Loop D | Standard | 6 | 28 ft | - |
| 091 | Loop D | Standard | 6 | 29 ft | - |
| 092 | Loop D | Standard | 6 | 23 ft | - |
| 093 | Loop D | Standard | 6 | 23 ft | - |
| 094 | Loop D | Standard | 6 | 23 ft | - |
| 095 | Loop D | Standard | 6 | 25 ft | - |
| 096 | Loop D | Standard | 6 | 30 ft | - |
| 097 | Loop D | Standard | 6 | 28 ft | - |
| 098 | Loop D | Standard | 6 | 28 ft | - |
| 099 | Loop E | Standard | 6 | 27 ft | - |
| 100 | Loop E | Standard | 6 | 25 ft | - |
| 101 | Loop E | Standard | 6 | 28 ft | - |
| 102 | Loop E | Standard | 6 | 30 ft | - |
| 103 | Loop E | Standard | 6 | 18 ft | - |
| 105 | Loop E | Standard | 6 | 121 ft | - |
| 106 | Loop E | Standard | 6 | - | - |
| 107 | Loop E | Standard | 6 | - | - |
| 108 | Loop E | Standard | 6 | - | - |
| 109 | Loop E | Standard | 6 | - | - |
| 110 | Loop E | Standard | 6 | - | - |
| 111 | Loop E | Standard | 6 | - | - |
| 112 | Loop E | Standard | 6 | - | - |
| 113 | Loop E | Standard | 6 | - | - |
| 114 | Loop E | Standard | 6 | - | - |
| 115 | Loop E | RV | 6 | 22 ft | - |
| 116 | Loop E | RV | 6 | 19 ft | - |
| 117 | Loop E | RV | 6 | 22 ft | - |
| 118 | Loop E | Standard | 6 | - | - |
| 119 | Loop E | Standard | 6 | - | - |
| 120 | Loop E | Standard | 6 | - | - |
| 121 | Loop E | Standard | 6 | 22 ft | - |
| 122 | Loop E | Standard | 6 | 24 ft | - |
| 123 | Loop E | Standard | 6 | 24 ft | - |
| 124 | Loop E | Standard | 6 | 24 ft | - |
| 125 | Loop E | Standard | 6 | 24 ft | - |
| 126 | Loop E | Standard | 6 | 19 ft | - |
| 128 | Loop F | Standard | 6 | 22 ft | - |
| 129 | Loop F | Standard | 6 | 30 ft | - |
| 130 | Loop F | Standard | 6 | 27 ft | - |
| 131 | Loop F | Standard | 6 | 23 ft | - |
| 132 | Loop F | Standard | 6 | 22 ft | - |
| 133 | Loop F | Standard | 6 | 27 ft | - |
| 134 | Loop F | Standard | 6 | 27 ft | - |
| 135 | Loop F | Standard | 6 | 17 ft | - |
| 136 | Loop F | Standard | 6 | 24 ft | - |
| 139 | Loop F | Standard | 6 | 29 ft | - |
| 140 | Loop F | Standard | 6 | 29 ft | - |
| 141 | Loop F | Standard | 6 | 35 ft | - |
| 142 | Loop F | Standard | 6 | 24 ft | - |
| 143 | Loop F | Standard | 6 | 21 ft | - |
| 144 | Loop F | Standard | 6 | 23 ft | - |
| 145 | Loop F | Standard | 6 | 26 ft | - |
| 146 | Loop F | Standard | 6 | 35 ft | - |
| 147 | Loop F | Standard | 6 | 24 ft | - |
| 148 | Loop F | Standard | 6 | 35 ft | - |
| 149 | Loop F | Standard | 6 | 35 ft | - |
| 150 | Loop F | Standard | 6 | 21 ft | - |
| 151 | Loop F | Standard | 6 | 22 ft | - |
| 152 | Loop F | Standard | 6 | 30 ft | - |
| 153 | Loop F | Standard | 6 | 27 ft | - |
| 154 | Loop F | Standard | 6 | 22 ft | - |
| 155 | Loop F | Standard | 6 | 22 ft | - |
| 156 | Loop F | Standard | 6 | 25 ft | - |
| 158 | Loop F | Standard | 6 | 25 ft | - |
| 159 | Loop F | Standard | 6 | 25 ft | - |
| 160 | Loop F | Standard | 6 | 30 ft | - |
| 161 | Loop F | Standard | 6 | 25 ft | - |
| 162 | Loop F | Standard | 6 | 20 ft | - |
| 163 | Loop F | Standard | 6 | 33 ft | - |
| 164 | Loop G | Standard | 6 | 25 ft | - |
| 165 | Loop G | Standard | 6 | 25 ft | - |
| 167 | Loop G | Standard | 6 | 21 ft | - |
| 168 | Loop G | Standard | 6 | 24 ft | - |
| 169 | Loop G | Standard | 6 | 24 ft | - |
| 170 | Loop G | Standard | 6 | 21 ft | - |
| 172 | Loop G | Standard | 6 | 24 ft | Accessible |
| 173 | Loop G | Standard | 6 | 24 ft | Accessible |
| 174 | Loop G | Standard | 6 | 25 ft | Accessible |
| 175 | Loop G | Standard | 6 | 30 ft | Accessible |
| 177 | Loop G | Standard | 6 | 27 ft | Accessible |
| 178 | Loop G | Standard | 6 | 24 ft | - |
| 179 | Loop G | Tent | 6 | - | - |
| 180 | Loop G | Tent | 6 | - | Accessible |
| 181 | Loop G | Standard | 6 | 27 ft | - |
| 182 | Loop G | Standard | 6 | 28 ft | - |
| 184 | Loop G | Standard | 6 | 20 ft | - |
| 185 | Loop G | Standard | 6 | 24 ft | - |
| 186 | Loop G | Standard | 6 | 30 ft | - |
| 187 | Loop G | Standard | 6 | 22 ft | - |
| 188 | Loop G | Standard | 6 | 23 ft | - |
| 189 | Loop G | Standard | 6 | 20 ft | - |
| 190 | Loop G | Standard | 6 | 26 ft | - |
| 191 | Loop G | Standard | 6 | 20 ft | - |
| 192 | Loop G | Standard | 6 | 20 ft | - |
| 193 | Loop H | Standard | 6 | 20 ft | - |
| 194 | Loop H | Standard | 6 | 24 ft | - |
| 195 | Loop H | Standard | 6 | 24 ft | - |
| 196 | Loop H | Standard | 6 | 24 ft | - |
| 197 | Loop H | Standard | 6 | 23 ft | - |
| 198 | Loop H | Standard | 6 | 26 ft | - |
| 199 | Loop H | Standard | 6 | 20 ft | - |
| 201 | Loop H | Standard | 6 | 24 ft | - |
| 202 | Loop H | Standard | 6 | 31 ft | - |
| 203 | Loop H | Standard | 6 | 35 ft | - |
| 204 | Loop H | Standard | 6 | 20 ft | - |
| 205 | Loop H | Standard | 6 | 24 ft | - |
| 206 | Loop H | Standard | 6 | 20 ft | - |
| 207 | Loop H | Standard | 6 | 24 ft | - |
| 208 | Loop H | Standard | 6 | 24 ft | - |
| 209 | Loop H | Standard | 6 | 24 ft | - |
| 210 | Loop H | Standard | 6 | 33 ft | - |
| 211 | Loop H | Standard | 6 | 19 ft | - |
| 212 | Loop H | Standard | 6 | 21 ft | - |
| 213 | Loop H | Standard | 6 | 25 ft | - |
| 214 | Loop H | Standard | 6 | 35 ft | - |
| 215 | Loop H | Standard | 6 | 40 ft | - |
| 217 | Loop H | RV | 6 | 24 ft | - |
| 218 | Loop H | Standard | 6 | 40 ft | - |
Site Types
Amenities
Site Features
Reviews
More campgrounds in Sequoia & Kings Canyon National Parks
Same forest, same drive. Watch any of them alongside this one.
- Atwell Mill Campground availability22 sites
- Buckeye Flat Campground reservations28 sites
- is Canyon View Group Sites open16 sites
- Cold Springs Campground (Ca) availability40 sites
- Crystal Springs Campground (Ca) reservations35 sites
- is Crystal Springs Campground Mid-Sized Group Sites open14 sites
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
California
8 popular campgrounds
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
- Death Valley Backcountry Roadside Camping
- Indian Cove Group Campground
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Cultus Lake Boat In - West Campground
- Hart-Tish Park at Applegate Lake Campground
- Hebo Lake Campground
- Lake Fork Campground
Utah
8 popular campgrounds
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
- Watchman Campground
- Anderson Meadow Campground (Fishlake NF, Ut)
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
A small favor
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.