
Boulder Beach Campground
Lake Mead National Recreation Area, Nevada
Sold out? We check Boulder Beach Campground for cancellations and email you the moment a site opens.
Cancellation alerts
Sold out for your dates?
Or tap nights on the calendar below.
Free to start, email alerts included. Signed out? You sign in next and your dates are kept.
As of September 2026, Boulder Beach Campground is a campground in Lake Mead National Recreation Area, Nevada with 127 campsites. Boulder Beach Campground is booked through Recreation.gov.
- PermitSnag checks Boulder Beach Campground for availability and tells alert holders when a site opens up.
- Boulder Beach Campground is located at 36.0371° N, 114.8017° W.
- people allowed on each site
- 8
Boulder Beach Campground reservations and next available dates
Tap sold-out nights to add them to your alert.
September 2026
Campsites at Boulder Beach Campground
- Standard 127
- Accessible 14
- Hookups 127
Amenities
- restrooms
- showers
- potable water
- dump station
- boat ramp
At a glance: Setting: Mountain · Access: Paved road.
Things to do: fishing, boating, swimming, hiking, wildlife, climbing, photography.
All sites at Boulder Beach Campground, as listed by Recreation.gov
| Site | Loop | Type | Sleeps | Hookups | Access |
|---|---|---|---|---|---|
| Site 89 | (G) | Standard | 8 | Electric | - |
| Site 90 | (G) | Standard | 8 | Electric | Accessible |
| Site 91 | (G) | Standard | 8 | Electric | - |
| Site 92 | (G) | Standard | 8 | Electric | - |
| Site 93 | (G) | Standard | 8 | Electric | - |
| Site 94 | (G) | Standard | 8 | Electric | - |
| Site 95 | (G) | Standard | 8 | Electric | - |
| Site 96 | (G) | Standard | 8 | Electric | - |
| Site 97 | (G) | Standard | 8 | Electric | - |
| Site 98 | (G) | Standard | 8 | Electric | - |
| Site 99 | (G) | Standard | 8 | Electric | - |
| Site 100 | (G) | Standard | 8 | Electric | - |
| Site 101 | (G) | Standard | 8 | Electric | - |
| Site 102 | (G) | Standard | 8 | Electric | - |
| Site 103 | (G) | Standard | 8 | Electric | - |
| Site 104 | (G) | Standard | 8 | Electric | - |
| Site 105 | (G) | Standard | 8 | Electric | - |
| Site 106 | (G) | Standard | 8 | Electric | Accessible |
| Site 107 | (G) | Standard | 8 | Electric | - |
| Site 108 | (G) | Standard | 8 | Electric | - |
| Site 109 | (G) | Standard | 8 | Electric | Accessible |
| Site 110 | (G) | Standard | 8 | Electric | - |
| Site 111 | (G) | Standard | 8 | Electric | - |
| Site 112 | (G) | Standard | 8 | Electric | - |
| Site 113 | (G) | Standard | 8 | Electric | - |
| Site 115 | (G) | Standard | 8 | Electric | - |
| Site 116 | (G) | Standard | 8 | Electric | - |
| Site 117 | (G) | Standard | 8 | Electric | Accessible |
| Site 118 | (G) | Standard | 8 | Electric | - |
| Site 119 | (G) | Standard | 8 | Electric | - |
| Site 120 | (G) | Standard | 8 | Electric | - |
| Site 121 | (G) | Standard | 8 | Electric | - |
| Site 122 | (G) | Standard | 8 | Electric | - |
| Site 123 | (G) | Standard | 8 | Electric | - |
| Site 124 | (G) | Standard | 8 | Electric | - |
| Site 125 | (G) | Standard | 8 | Electric | Accessible |
| Site 126 | (G) | Standard | 8 | Electric | Accessible |
| Site 127 | (G) | Standard | 8 | Electric | - |
| Site 128 | (G) | Standard | 8 | Electric | - |
| Site 129 | (G) | Standard | 8 | Electric | - |
| Site 130 | (G) | Standard | 8 | Electric | - |
| Site 131 | (G) | Standard | 8 | Electric | - |
| Site 132 | (G) | Standard | 8 | Electric | - |
| Site 133 | (G) | Standard | 8 | Electric | - |
| Site 134 | (G) | Standard | 8 | Electric | - |
| Site 135 | (G) | Standard | 8 | Electric | - |
| Site 1 | A | Standard | 8 | Electric | - |
| Site 2 | A | Standard | 8 | Electric | - |
| Site 3 | A | Standard | 8 | Electric | - |
| Site 4 | A | Standard | 8 | Electric | - |
| Site 5 | A | Standard | 8 | Electric | - |
| Site 6 | A | Standard | 8 | Electric | - |
| Site 7 | A | Standard | 8 | Electric | - |
| Site 8 | A | Standard | 8 | Electric | - |
| Site 9 | A | Standard | 8 | Electric | - |
| Site 11 | A | Standard | 8 | Electric | - |
| Site 12 | A | Standard | 8 | Electric | - |
| Site 13 | A | Standard | 8 | Electric | - |
| Site 15 | A | Standard | 8 | Electric | Accessible |
| Site 16 | A | Standard | 8 | Electric | - |
| Site 17 | A | Standard | 8 | Electric | - |
| Site 18 | A | Standard | 8 | Electric | - |
| Site 20 | A | Standard | 8 | Electric | - |
| Site 19 | B | Standard | 8 | Electric | - |
| Site | Loop | Type | Sleeps | Hookups | Access |
|---|---|---|---|---|---|
| Site 21 | B | Standard | 8 | Electric | - |
| Site 22 | B | Standard | 8 | Electric | - |
| Site 23 | B | Standard | 8 | Electric | - |
| Site 25 | B | Standard | 8 | Electric | - |
| Site 26 | B | Standard | 8 | Electric | - |
| Site 27 | B | Standard | 8 | Electric | - |
| Site 28 | B | Standard | 8 | Electric | - |
| Site 29 | B | Standard | 8 | Electric | - |
| Site 30 | B | Standard | 8 | Electric | - |
| Site 31 | B | Standard | 8 | Electric | - |
| Site 32 | B | Standard | 8 | Electric | - |
| Site 33 | B | Standard | 8 | Electric | - |
| Site 34 | B | Standard | 8 | Electric | Accessible |
| Site 35 | B | Standard | 8 | Electric | - |
| Site 37 | B | Standard | 8 | Electric | Accessible |
| Site 39 | B | Standard | 8 | Electric | - |
| Site 40 | B | Standard | 8 | Electric | - |
| Site 41 | B | Standard | 8 | Electric | - |
| Site 42 | C | Standard | 8 | Electric | - |
| Site 43 | C | Standard | 8 | Electric | - |
| Site 44 | C | Standard | 8 | Electric | - |
| Site 45 | C | Standard | 8 | Electric | - |
| Site 46 | C | Standard | 8 | Electric | - |
| Site 47 | C | Standard | 8 | Electric | Accessible |
| Site 48 | C | Standard | 8 | Electric | - |
| Site 49 | C | Standard | 8 | Electric | - |
| Site 50 | C | Standard | 8 | Electric | Accessible |
| Site 51 | C | Standard | 8 | Electric | - |
| Site 52 | C | Standard | 8 | Electric | - |
| Site 53 | C | Standard | 8 | Electric | - |
| Site 54 | C | Standard | 8 | Electric | - |
| Site 55 | C | Standard | 8 | Electric | - |
| Site 56 | C | Standard | 8 | Electric | - |
| Site 57 | C | Standard | 8 | Electric | - |
| Site 58 | C | Standard | 8 | Electric | - |
| Site 59 | C | Standard | 8 | Electric | - |
| Site 60 | C | Standard | 8 | Electric | - |
| Site 61 | C | Standard | 8 | Electric | - |
| Site 62 | C | Standard | 8 | Electric | - |
| Site 64 | C | Standard | 8 | Electric | - |
| Site 65 | D | Standard | 8 | Electric | - |
| Site 66 | D | Standard | 8 | Electric | - |
| Site 67 | D | Standard | 8 | Electric | Accessible |
| Site 68 | D | Standard | 8 | Electric | - |
| Site 69 | D | Standard | 8 | Electric | - |
| Site 70 | D | Standard | 8 | Electric | Accessible |
| Site 71 | D | Standard | 8 | Electric | Accessible |
| Site 72 | D | Standard | 8 | Electric | - |
| Site 73 | D | Standard | 8 | Electric | - |
| Site 74 | D | Standard | 8 | Electric | - |
| Site 75 | D | Standard | 8 | Electric | - |
| Site 76 | D | Standard | 8 | Electric | - |
| Site 77 | D | Standard | 8 | Electric | - |
| Site 78 | D | Standard | 8 | Electric | - |
| Site 79 | D | Standard | 8 | Electric | - |
| Site 80 | D | Standard | 8 | Electric | - |
| Site 81 | D | Standard | 8 | Electric | - |
| Site 82 | D | Standard | 8 | Electric | - |
| Site 83 | D | Standard | 8 | Electric | - |
| Site 84 | D | Standard | 8 | Electric | - |
| Site 85 | D | Standard | 8 | Electric | - |
| Site 86 | D | Standard | 8 | Electric | - |
| Site 87 | D | Standard | 8 | Electric | - |
About Boulder Beach Campground
Overview
Boulder Beach Campground is located just minutes from Las Vegas along the Boulder Basin of Lake
Mead. It’s open year-round and features large paved sites that can accommodate tents or large RVs,
along with tables, fire pits and/or grills. Restrooms and water spigots are located throughout the
campsites. Temperatures usually surpass 100F (37C) degrees June-August. In May and September,
daytime highs are around 90F (32C). October-April, temperatures are much cooler. Lows can dip to
freezing temps December-February. The area averages 4 inches of rain each year. There is lush
vegetation that provides shade, and many sites have pristine views of the lake. Boulder Beach is
about a 20-minute walk from the campground.
Recreation
When you stay at Boulder Beach Campground, you’ll have access to many recreation opportunities.
Boulder Beach, Special Events Beach, Canoe/Kayak Beach and PWC Beach are 1-2 miles away. At
these locations you can swim, kayak and jetski. If you prefer to explore the park on land, the River
Mountains Loop Trail passes right by the campground. This paved trail is more than 30 miles long
and leads to the Historic Railroad Tunnell Trail near the Alan Bible Visitor Center. Other nearby amenities include the Hemenway Harbor Fishing Pier and boat launch ramp. At the Las Vegas Boat Harbor or Lake Mead Marina you can rent a boat for a few hours or dine at the docks. Lake Mead Cruises is also nearby and offers cruises seasonally on the lake to the Hoover Dam and back.
~Air tour noise may be present at times throughout the day. Please check the park website at www.nps.gov/lake for updates on amenity closures.
Facilities
Each campsite provides space for up to eight people with one camping unit, i.e., motor home or
camp trailer. A maximum of two motorized vehicles, four motorcycles or combination thereof if towed
or carried on or by a camper may occupy a site. Paved roads lead to each site, and the sites are
asphalt or concrete. There are multiple water spigots and restrooms spread throughout the
campground. The restrooms have sinks and flush toilets. There are no showers. Accessible sites are
available. An RV dump station and water refill station are located near the entrance of the
campground.
Natural Features
Boulder Beach Campground is like an oasis, because of the lush vegetation that shades nearly every
campsite. There is a mix of palm trees, oleanders, mature cottonwood trees and native vegetation
that also helps provide privacy between sites. Most campsites offer views of Lake Mead, Fortification
Hill and the River Mountains. Wildlife in the area includes many species of birds and lizards along
with antelope squirrels and the coyotes.
Nearby Attractions
The Hoover Dam is just minutes to the south along U.S. Highway 93. Nearby Boulder City has
multiple dining, shopping and adventure options.
Charges & Cancellations
Please have cancellations processed in the system in advance of your visit when you can so that others may enjoy that site.
Recreation.gov permit and campground cancellations →
Boulder Beach Campground FAQ
How hard is it to get a campsite at Boulder Beach Campground?
Boulder Beach Campground is rated "Hard to Book" based on historical demand. This campground is popular and often books out weeks in advance. Your best strategy is to monitor cancellations.
How do I find last-minute availability at Boulder Beach Campground?
Cancellations happen frequently at Boulder Beach Campground, especially 1-2 weeks before check-in dates. PermitSnag monitors availability 24/7 and sends instant alerts when sites open up due to cancellations. This is often the best way to snag popular campsites.
How many campsites does Boulder Beach Campground have?
Boulder Beach Campground has 127 campsites.
More campgrounds in Lake Mead National Recreation Area
Same forest, same drive. Set an alert on any of them alongside this one.
Campgrounds
Browse Campsites
Monitor campsite availability across federal and state parks. Get alerts when sites open up at sold-out campgrounds.
Nevada
8 popular campgrounds
- Cave Lake State Park Elk Flat Campground
- Grey Cliffs Campground
- South Fork State Recreation Area Southwest Shores- Jet Ski Beach Campground
- Beaver Dam State Park Campground a
- Berlin-Ichthyosaur State Park Loop 1 Campground
- Boulder Beach Campground
- Dayton State Park Loop 1 Campground
- Echo Bay Campground
California
8 popular campgrounds
- Bishop Park Campground (Ca)
- Forks Campground (Inyo)
- Atwell Mill Campground
- Buckeye Flat Campground
- Canyon View Group Sites
- Cold Springs Campground (Ca)
- Crystal Springs Campground (Ca)
- Crystal Springs Campground Mid-Sized Group Sites
Oregon
8 popular campgrounds
- Little Crater Lake Campground
- Cave Creek Campground
- Acorn Woman Lakes Campground
- Big Lake West Campground
- Cavitt Creek Falls Recreation Site
- Cultus Lake Boat In - West Campground
- Hart-Tish Park at Applegate Lake Campground
- Hebo Lake Campground
Utah
8 popular campgrounds
- Cemetery Point Picnic Area
- Ledgemere Picnic Area
- Canyonlands National Park Needles District Campground
- Devils Garden Campground
- Natural Bridges Campground
- North Campground (Ut)
- South Campground (Ut)
- Sunset Campground (Ut)
Minnesota
8 popular campgrounds
- Cass Lake Loop Campground
- Fenske Lake Campground
- Glacial Lakes State Park Lower Campground
- Jeanette Lake Campground
- Lake Bronson State Park Lakeside Extension Campground
- Lake Maria State Park Backpack Campsites
- Lake Shetek State Park Prairie Campground
- Maplewood State Park Grass Lake Campground: Hollow Loop
Ohio
8 popular campgrounds
- Grand Lake St. Marys State Park Grand Lake West Bank Marina
- Kiser Lake State Park Kiser Lake Grandview Area Tie Ups Campground
- Lake Logan State Park Lake Logan Marina Beach 1-18 Campground
- Lake Loramie State Park Earls Island Dock Back Campground
- Pike Lake State Park Pike Lake Cabins and Day Use Shelters
- Scioto Trail State Park Stewart Lake Campground
- Buck Creek State Park G Dock Campground
- Buckeye Lake State Park Fairfield Beach a Docks Campground
A small favor
One tick helps us more than you’d think
Google lets you pick the sites it highlights for you. Add PermitSnag and our campground pages get marked as one of yours in AI Overviews and AI Mode.
Takes less than a minute.